|
Situated on a LARGE CORNER LOT w/ FINISHED BASEMENT, this gorgeous home is in exemplary condition & LOADED w/ custom detail thru-out: Decorative ceilings, NEW elegant fixtures, NEW hardwood/ceramic floors, NEW custom cabinetry/built in's, b-splash, NEW granite, stainless app's, & more. Spacious family room, kitchen w/ large b-fast or FORMAL DINING area, OFFICE, DROP ZONE, Master suite on MAIN LEVEL & home offers BONUS/REC/MEDIA/EXERCISE ROOM. ADD'L UPDATES INC: NEW WINDOWS, FRESH PAINT THRU-OUT, HVAC 2019, ROOF 2020, NEW PLUMBING FIXTURES & MORE. Sec system w/ alarm & cameras. Large double garage & 2nd walkout garage in basement. Beautiful corner lot with large deck. Convenient location!
DAYS ON MARKET | 204 | LAST UPDATED | 1/31/2025 |
---|---|---|---|
TRACT | East Hampton | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | LIMESTONE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Heart Academy At Julian Newman ( |
---|---|
Jr. High School | Athens (6-8) |
High School | Athens High School |
PRICE HISTORY | |
Prior to Aug 13, '24 | $579,900 |
---|---|
Aug 13, '24 - Oct 27, '24 | $549,900 |
Oct 27, '24 - Nov 13, '24 | $474,900 |
Nov 13, '24 - Nov 14, '24 | $474,800 |
Nov 14, '24 - Nov 15, '24 | $474,900 |
Nov 15, '24 - Nov 18, '24 | $474,800 |
Nov 18, '24 - Nov 20, '24 | $474,900 |
Nov 20, '24 - Nov 21, '24 | $474,800 |
Nov 21, '24 - Nov 22, '24 | $474,900 |
Nov 22, '24 - Nov 23, '24 | $474,800 |
Nov 23, '24 - Nov 25, '24 | $474,900 |
Nov 25, '24 - Nov 26, '24 | $474,800 |
Nov 26, '24 - Dec 2, '24 | $474,900 |
Dec 2, '24 - Dec 4, '24 | $474,800 |
Dec 4, '24 - Dec 7, '24 | $474,900 |
Dec 7, '24 - Dec 10, '24 | $474,800 |
Dec 10, '24 - Dec 12, '24 | $474,900 |
Dec 12, '24 - Dec 16, '24 | $474,800 |
Dec 16, '24 - Dec 20, '24 | $474,900 |
Dec 20, '24 - Dec 29, '24 | $474,800 |
Dec 29, '24 - Jan 6, '25 | $474,900 |
Jan 6, '25 - Jan 9, '25 | $474,800 |
Jan 9, '25 - Jan 12, '25 | $474,900 |
Jan 12, '25 - Jan 16, '25 | $464,900 |
Jan 16, '25 - Jan 19, '25 | $464,800 |
Jan 19, '25 - Jan 21, '25 | $464,900 |
Jan 21, '25 - Jan 26, '25 | $464,800 |
Jan 26, '25 - Jan 28, '25 | $464,900 |
Jan 28, '25 - Jan 31, '25 | $464,800 |
Jan 31, '25 - Today | $464,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Trash Compactor |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
LOT | 0.58 acre(s) |
LOT DESCRIPTION | Cleared |
LOT DIMENSIONS | 175.4 x 137.5 x 217.52 x 120.32 |
PARKING | Garage Door Opener, Garage Faces Side, Garage Faces Rear, Concrete |
SEWER | Public Sewer |
STYLE | Open Floor Plan, Traditional |
SUBDIVISION | East Hampton |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for HREP
Info to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Capstone Realty Stovehouse
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.