|
** HOUSE IS UNDER 48HR FROR **MOVE IN Ready Brick Home w/ Accentuating Hardie! The Fraser plan is SIMPLY AMAZING & is a perfect combination of comfort & function! The open-concept design features a large living area that seamlessly connects the kitchen & dining areas creating an inviting space for entertaining or relaxing. The owner's suite is your private retreat. The glamour bath features a tile shower w/ a soaking tub. Large back porch.
| DAYS ON MARKET | 301 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | Briercreek | YEAR BUILT | 0 |
| GARAGE SPACES | 3.0 | COUNTY | MADISON |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lynn Fanning |
|---|---|
| Jr. High School | Meridianville |
| High School | Hazel Green |
| PRICE HISTORY | |
| Prior to Jan 20, '25 | $380,420 |
|---|---|
| Jan 20, '25 - Jan 22, '25 | $385,420 |
| Jan 22, '25 - Jan 23, '25 | $385,421 |
| Jan 23, '25 - Jan 30, '25 | $385,420 |
| Jan 30, '25 - Jan 31, '25 | $385,421 |
| Jan 31, '25 - Feb 1, '25 | $385,420 |
| Feb 1, '25 - Feb 3, '25 | $385,421 |
| Feb 3, '25 - Feb 3, '25 | $385,420 |
| Feb 3, '25 - Feb 4, '25 | $386,420 |
| Feb 4, '25 - Feb 5, '25 | $386,421 |
| Feb 5, '25 - Feb 12, '25 | $386,420 |
| Feb 12, '25 - Feb 14, '25 | $386,421 |
| Feb 14, '25 - Feb 15, '25 | $386,420 |
| Feb 15, '25 - Feb 18, '25 | $386,421 |
| Feb 18, '25 - Feb 19, '25 | $386,420 |
| Feb 19, '25 - Feb 20, '25 | $386,421 |
| Feb 20, '25 - Feb 24, '25 | $386,420 |
| Feb 24, '25 - Feb 25, '25 | $386,421 |
| Feb 25, '25 - Feb 26, '25 | $386,420 |
| Feb 26, '25 - Feb 27, '25 | $386,421 |
| Feb 27, '25 - Feb 28, '25 | $386,420 |
| Feb 28, '25 - Mar 1, '25 | $386,421 |
| Mar 1, '25 - Mar 3, '25 | $386,420 |
| Mar 3, '25 - Mar 5, '25 | $386,421 |
| Mar 5, '25 - Mar 8, '25 | $386,420 |
| Mar 8, '25 - Mar 10, '25 | $386,421 |
| Mar 10, '25 - Mar 12, '25 | $386,420 |
| Mar 12, '25 - Mar 14, '25 | $386,421 |
| Mar 14, '25 - Apr 4, '25 | $386,420 |
| Apr 4, '25 - May 13, '25 | $366,330 |
| May 13, '25 - May 21, '25 | $366,320 |
| May 21, '25 - May 23, '25 | $366,315 |
| May 23, '25 - Jul 11, '25 | $366,325 |
| Jul 11, '25 - Jul 28, '25 | $359,900 |
| Jul 28, '25 - Jul 30, '25 | $360,125 |
| Jul 30, '25 - Aug 8, '25 | $359,900 |
| Aug 8, '25 - Aug 26, '25 | $349,900 |
| Aug 26, '25 - Sep 4, '25 | $339,900 |
| Sep 4, '25 - Today | $329,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| CONSTRUCTION | Brick, Fiber Cement |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 325|Annually |
| INTERIOR | Low Flow Plumbing Fixtures |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 60 x 140 |
| PARKING | Garage Door Opener, Concrete |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Open Floor Plan, Ranch/1 Story |
| SUBDIVISION | Briercreek |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for HREP
Info to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dhi Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.