|
Situated on a large PRIVATE lot w/ IN-GROUND SWIMMING POOL, this adorable & charming home has been FULLY REMODELED & is LOADED w/ exquisite custom design & detail thru-out. Home offers a family room or formal living area, kitchen w/ KEEPING ROOM, French doors open to a FORMAL DINING ROOM, laundry & all bedrooms are very spacious & home offers 2 car OVERSIZED garage w/ extended area for WORKSHOP! UPDATES: POOL PUMP 2022, FRESH INT/EXT PAINT, REFINISHED HARDWOOD FLOORS, NEW LVP/PORCELAIN TILE, NEW LIGHT FIXTURES, FULLY RENOVATED BATHROOMS, GRANITE IN ALL WET AREAS (KITCHEN/BATHS), NEW BACKSPLASH & STAINLESS APP'S INC FRIDGE, REFINISHED CABINETRY, ROOF 2023! Fenced Backyard w/ detached shed!
DAYS ON MARKET | 35 | LAST UPDATED | 4/21/2025 |
---|---|---|---|
TRACT | Rutledge Heights | YEAR BUILT | 1967 |
GARAGE SPACES | 2.0 | COUNTY | MADISON |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Highland Elementary |
---|---|
Jr. High School | Mcnair Junior High |
High School | Jemison |
PRICE HISTORY | |
Prior to Mar 19, '25 | $279,900 |
---|---|
Mar 19, '25 - Mar 20, '25 | $279,800 |
Mar 20, '25 - Mar 21, '25 | $279,900 |
Mar 21, '25 - Mar 23, '25 | $279,800 |
Mar 23, '25 - Mar 24, '25 | $279,900 |
Mar 24, '25 - Mar 26, '25 | $279,800 |
Mar 26, '25 - Mar 27, '25 | $279,900 |
Mar 27, '25 - Mar 28, '25 | $275,000 |
Mar 28, '25 - Mar 30, '25 | $274,900 |
Mar 30, '25 - Mar 31, '25 | $274,800 |
Mar 31, '25 - Apr 2, '25 | $274,900 |
Apr 2, '25 - Apr 4, '25 | $274,800 |
Apr 4, '25 - Apr 5, '25 | $274,900 |
Apr 5, '25 - Apr 6, '25 | $274,800 |
Apr 6, '25 - Apr 8, '25 | $274,900 |
Apr 8, '25 - Apr 9, '25 | $274,800 |
Apr 9, '25 - Apr 10, '25 | $274,900 |
Apr 10, '25 - Apr 11, '25 | $274,800 |
Apr 11, '25 - Apr 12, '25 | $274,900 |
Apr 12, '25 - Apr 14, '25 | $274,800 |
Apr 14, '25 - Apr 15, '25 | $274,900 |
Apr 15, '25 - Apr 16, '25 | $274,800 |
Apr 16, '25 - Apr 17, '25 | $274,900 |
Apr 17, '25 - Apr 19, '25 | $274,800 |
Apr 19, '25 - Apr 20, '25 | $274,900 |
Apr 20, '25 - Apr 21, '25 | $274,800 |
Apr 21, '25 - Today | $274,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
GARAGE | Yes |
HEAT | Central |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Garage Door Opener, Workshop in Garage, Concrete |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/1 Story |
SUBDIVISION | Rutledge Heights |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for HREP
Info to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Capstone Realty Stovehouse
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.