17369 Eastmoor Street, Athens, AL 35611 (MLS # 21848984)

Save to Favorites
Print
Share
PRICE $345,000 dsIDX morgage calculator
BEDS 3
BATHS 3
HOME SIZE 2,974 sqft
LOT SIZE n/a

IN-GROUND STORM SHELTER!! - 100% FINANCING AVAIL! TRANSFERRABLE 2-10 HOME WARRANTY! Situated on the perfect lot, this gorgeous & IMMACULATE custom build is in exemplary condition & LOADED w/ LUXURY design thru-out inc: Hardwood/ceramic floors, elegant fixtures, crown molding, GRANITE IN ALL WET AREAS, custom cabinetry, backsplash, stainless FARMHOUSE SINK & app's including GAS Stove, TANKLESS GAS HOT WATER HEATER plus more! OPEN FLOOR PLAN, gourmet kitchen w/ 8x6 ISLAND, eat in bar, large breakfast area, FORMAL DINING ROOM, laundry room, DROP ZONE AREA w/ BUILT IN'S & HUGE BONUS ROOM LARGE ENOUGH TO BE CONVERTED TO A 4TH BEDROOM! Privacy shade on back patio remains! Convenient location!

DAYS ON MARKET 170 LAST UPDATED 5/20/2024
TRACT Boardwalk YEAR BUILT 0
GARAGE SPACES 2.0 COUNTY LIMESTONE
STATUS Sold PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Iacademy At Athens (P-3)
Jr. High School Athens (6-8)
High School Athens High School

PRICE HISTORY
Prior to Dec 4, '23 $365,000
Dec 4, '23 - Dec 7, '23 $364,900
Dec 7, '23 - Dec 8, '23 $364,800
Dec 8, '23 - Dec 9, '23 $365,000
Dec 9, '23 - Dec 13, '23 $364,900
Dec 13, '23 - Dec 14, '23 $365,000
Dec 14, '23 - Dec 16, '23 $364,900
Dec 16, '23 - Dec 18, '23 $365,000
Dec 18, '23 - Dec 20, '23 $364,900
Dec 20, '23 - Dec 22, '23 $365,000
Dec 22, '23 - Dec 23, '23 $364,900
Dec 23, '23 - Jan 2, '24 $365,000
Jan 2, '24 - Jan 3, '24 $350,000
Jan 3, '24 - Jan 4, '24 $349,900
Jan 4, '24 - Jan 6, '24 $349,800
Jan 6, '24 - Jan 7, '24 $349,900
Jan 7, '24 - Jan 8, '24 $349,800
Jan 8, '24 - Jan 9, '24 $349,900
Jan 9, '24 - Jan 11, '24 $349,800
Jan 11, '24 - Jan 12, '24 $349,900
Jan 12, '24 - Jan 13, '24 $349,800
Jan 13, '24 - Jan 15, '24 $349,900
Jan 15, '24 - Jan 18, '24 $349,800
Jan 18, '24 - Jan 20, '24 $349,900
Jan 20, '24 - Jan 21, '24 $350,000
Jan 21, '24 - Jan 22, '24 $349,900
Jan 22, '24 - Jan 23, '24 $349,800
Jan 23, '24 - Jan 25, '24 $349,900
Jan 25, '24 - Jan 28, '24 $349,800
Jan 28, '24 - Jan 30, '24 $349,900
Jan 30, '24 - Jan 31, '24 $349,800
Jan 31, '24 - Feb 1, '24 $349,900
Feb 1, '24 - Feb 4, '24 $349,800
Feb 4, '24 - Feb 6, '24 $349,900
Feb 6, '24 - Feb 8, '24 $349,800
Feb 8, '24 - Feb 9, '24 $349,900
Feb 9, '24 - Feb 10, '24 $349,800
Feb 10, '24 - Feb 11, '24 $349,900
Feb 11, '24 - Feb 12, '24 $349,800
Feb 12, '24 - Feb 13, '24 $349,900
Feb 13, '24 - Feb 15, '24 $349,800
Feb 15, '24 - Feb 16, '24 $349,900
Feb 16, '24 - Feb 19, '24 $349,800
Feb 19, '24 - Feb 20, '24 $349,900
Feb 20, '24 - Feb 21, '24 $349,800
Feb 21, '24 - Feb 22, '24 $349,900
Feb 22, '24 - Feb 23, '24 $349,800
Feb 23, '24 - Feb 24, '24 $349,900
Feb 24, '24 - Feb 25, '24 $349,800
Feb 25, '24 - Feb 26, '24 $349,900
Feb 26, '24 - Feb 27, '24 $349,800
Feb 27, '24 - Feb 28, '24 $349,900
Feb 28, '24 - Mar 1, '24 $349,800
Mar 1, '24 - Mar 1, '24 $349,900
Mar 1, '24 - Mar 2, '24 $345,000
Mar 2, '24 - Mar 3, '24 $344,900
Mar 3, '24 - Mar 4, '24 $345,000
Mar 4, '24 - Mar 5, '24 $344,900
Mar 5, '24 - Mar 6, '24 $344,800
Mar 6, '24 - Mar 7, '24 $344,900
Mar 7, '24 - Mar 8, '24 $345,000
Mar 8, '24 - Mar 12, '24 $344,900
Mar 12, '24 - Mar 13, '24 $344,800
Mar 13, '24 - Mar 17, '24 $344,900
Mar 17, '24 - Mar 18, '24 $345,000
Mar 18, '24 - Mar 19, '24 $344,900
Mar 19, '24 - Mar 20, '24 $345,000
Mar 20, '24 - Mar 21, '24 $344,900
Mar 21, '24 - Mar 25, '24 $345,000
Mar 25, '24 - Mar 26, '24 $344,900
Mar 26, '24 - Mar 28, '24 $345,000
Mar 28, '24 - Mar 29, '24 $344,900
Mar 29, '24 - Apr 1, '24 $345,000
Apr 1, '24 - Today $344,900


ADDITIONAL DETAILS
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Range, Tankless Water Heater, Water Heater
GARAGE Yes
HOA DUES 300|Annually
LOT DESCRIPTION Views
LOT DIMENSIONS 125 x 52
PARKING Attached, Garage Door Opener, Garage Faces Rear, Workshop in Garage
SEWER Public Sewer
STORIES 2
STYLE Bungalow/Craftsman, Open Floor Plan
SUBDIVISION Boardwalk
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 17369 EASTMOOR STREET
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HREP Info to contact you even if your name is on a Federal or State "Do not call List".

Listed with Capstone Realty Stovehouse

Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

This IDX solution is (c) Diverse Solutions 2024.